Prelims
Prelims today. We went on after Phantom and before Blue Devils. It was a pretty good show. 6th place overall. We got dumped on in drums. 6th place behind Phantom. What a joke!
They turned us loose in Old Montreal tonight. That was interesting.
Position | Corps | Score |
---|---|---|
1 | Blue Devils | 94.950 |
2 | Santa Clara Vanguard | 93.500 |
3 | Phantom Regiment | 93.100 |
4 | Madison Scouts | 91.950 |
5 | Garfield Cadets | 90.950 |
6 | Crossmen | 87.700 |
7 | 27th Lancers | 87.450 |
8 | Freelancers | 85.900 |
9 | Bridgemen | 85.550 |
10 | Sky Ryders | 85.050 |
11 | Spirit of Atlanta | 84.400 |
12 | Cavaliers | 83.100 |
13 | Suncoast Sound | 81.100 |
14 | Troopers | 77.600 |
15 | Geneseo Knights | 76.250 |
16 | North Star | 74.600 |
17 | Alliance (MA) | 73.350 |
18 | Valley Fever | 72.600 |
19 | Memphis Blues | 72.500 |
20 | Defenders | 72.050 |
21 | Velvet Knights | 70.200 |
22 | Les Eclipses | 69.050 |
23 | San Jose Raiders | 67.350 |
24 | Colts | 67.200 |
25 | Seattle Imperials | 66.050 |
26 | Boston Crusaders | 65.300 |
27 | Avant Garde | 65.150 |
28 | Kingsmen | 64.150 |
29 | Pride of Cincinnati | 63.700 |
30 | Saginaires | 63.250 |
31 | St. Croix Rivermen | 62.100 |
32 | Guardsmen | 57.750 |
33 | Bluecoats | 56.250 |
34 | Glassmen | 55.500 |
35 | Imperial Guard | 54.350 |
36 | Southwind | 53.800 |
37 | Blue Stars | 53.100 |
38 | Renegades | 52.100 |
39 | Fantasia III | 47.550 |
40 | CMCC Warriors | 47.000 |
41 | Night Hawks | 46.600 |
42 | Southernairs | 45.800 |
43 | Patriots | 45.000 |
44 | Emerald Knights | 43.150 |
45 | Buckeye State Caballaros | 40.650 |
46 | PAL Cadets (PA) | 38.350 |
47 | 1st Canadian Regiment | 34.350 |
48 | Connecticut Classics | 29.750 |
No comments:
Post a Comment